Aust Society Membership Roster
Click on column headers to sort by name, year, home city or state, etc.
Roster updated 23 February 2009
| Last Name | First Name | Member Yr | City | Home State |
|---|---|---|---|---|
| Wolff, Jr. | Herman | 1968 | Wharton | Texas |
| Andrews | Ernest | 1969 | Granbury | Texas |
| Eichler | Allen | 1969 | Boerne | Texas |
| Zorrilla | Leopoldo | 1969 | San Antonio | Texas |
| Aust | J. Bradley | 1969 | San Antonio | Texas |
| Cruz, Jr. | Anatolio B. | 1969 | San Antonio | Texas |
| McFee | Arthur S. | 1969 | San Antonio | Texas |
| Pestana | Carlos | 1969 | San Antonio | Texas |
| Rogers | Waid | 1969 | San Antonio | Texas |
| Root | H. David | 1969 | Brainard | New York |
| Ahrens | Mario | 1970 | Olympia | Washington |
| Kho | Eusebio C. | 1970 | Scottsburg | Indiana |
| Goodhead | Bernard | 1971 | La Jolla | California |
| Ramos | Raul | 1971 | San Antonio | Texas |
| Boone | Heliodoro | 1972 | San Antonio | Texas |
| Farrimond | Kenneth L. | 1972 | San Antonio | Texas |
| Franklin | Morris E. | 1972 | San Antonio | Texas |
| Brazil | Clark W. | 1973 | Wichita Falls | Texas |
| Duncan | S. Edwin | 1973 | Tyler | Texas |
| Simpson | Charles L. | 1973 | West Point | Mississippi |
| Vega | Efren G. | 1973 | San Antonio | Texas |
| Marcos | Javier | 1974 | San Antonio | Texas |
| McInnis | W. David | 1974 | San Antonio | Texas |
| Molina | Jose E. | 1974 | Laredo | Texas |
| Short | Arvin | 1974 | Denton | Texas |
| Schwesinger | Wayne | 1974 | San Antonio | Texas |
| Alexander | Thomas C. | 1975 | Austin | Texas |
| Gerhardt | Herman | 1975 | Beaumont | Texas |
| Hohm | Richard | 1975 | Ft Collins | Colorado |
| Oliver | Boyce B. | 1975 | San Antonio | Texas |
| Richardson | J. David | 1975 | Louisville | Kentucky |
| Rittenhouse | Mark | 1975 | San Antonio | Texas |
| Story | Jim L. | 1975 | San Antonio | Texas |
| Dowell | Keith E. | 1976 | Wharton | Texas |
| Franz | Jerry L. | 1976 | Burleson | Texas |
| Mitts | Donald L. | 1976 | Cincinnati | Ohio |
| Hadnott | William | 1976 | San Antonio | Texas |
| Brightwell | Nathan L. | 1977 | Colorado Springs | Colorado |
| Jones, Jr. | H. Lamar | 1977 | Austin | Texas |
| Odom | F. Clark | 1977 | Dallas | Texas |
| Smith | James Martin | 1977 | San Antonio | Texas |
| Smith, III | John Marvin | 1977 | San Antonio | Texas |
| Zauder | Howard L. | 1977 | Scottsdale | Arizona |
| Mimari | George E. | 1978 | San Antonio | Texas |
| Oswalt | John D. | 1978 | Austin | Texas |
| Robinson, Jr. | Douglas W. | 1978 | San Antonio | Texas |
| Tilly | Michael L. | 1978 | New Braunfels | Texas |
| Vinas | Joseph F. | 1978 | Kerrville | Texas |
| Wellman | James E. | 1978 | Ogden | Utah |
| Radwin | Howard M. | 1978 | San Antonio | Texas |
| Sykes, Jr. | Edwin M. | 1978 | San Angelo | Texas |
| Urrutia | Aureliano A. | 1978 | San Antonio | Texas |
| Lumpkin | William H. | 1979 | Dalton | Georgia |
| Sewell | Robert | 1979 | Colleyville | Texas |
| Smith | Bertram L. | 1979 | Dallas | Texas |
| Sutton | Phillip G. | 1979 | Houston | Texas |
| Waddell | Robert L. | 1979 | Ada | Oklahoma |
| Wittmer | Marc R. | 1979 | Springfield | Missouri |
| Page | Carey P. | 1979 | Roanoke | Texas |
| Gibson | James D. | 1980 | Springfield | Missouri |
| Morales | Robert P. | 1980 | San Antonio | Texas |
| Myers | Jerry K. | 1980 | Wichita Falls | Texas |
| Thames | Elbert A. (Teb) | 1980 | Wolfforth | Texas |
| Buckley | Clifford J. | 1980 | Holland | Texas |
| Sirinek | Kenneth R. | 1980 | San Antonio | Texas |
| Bohne | Henry E. | 1981 | College Station | Texas |
| Crockett, Jr. | Donald E. | 1981 | Midland | Texas |
| Hall | David S. | 1981 | Lubbock | Texas |
| Hollimon | Peter W. | 1981 | San Antonio | Texas |
| Kelley | Jerry R. | 1981 | San Antonio | Texas |
| Johnson-Mars | Christa | 1981 | Wausau | Wisconsin |
| Schrank | Kenton P. | 1981 | Pottsboro | Texas |
| Bode | William | 1982 | San Antonio | Texas |
| Poettcker | James D. | 1982 | Colleyville | Texas |
| Sykes | Mellick T. | 1982 | San Antonio | Texas |
| White | John Spencer | 1982 | Anna | Texas |
| Bauer | Charles R. | 1982 | Fair Oaks Ranch | Texas |
| Allen | Scott E. | 1983 | Arlington | Texas |
| Pederson | William C. | 1983 | San Antonio | Texas |
| Robinson | John R. | 1983 | Cincinnati | Ohio |
| Rusing | Thomas W. | 1983 | Prescott | Arizona |
| Yasuda | Roderick K. | 1983 | Woodland Hills | California |
| Livingston | Charles D. | 1984 | Austin | Texas |
| Miller | O. LaWayne | 1984 | Port Arthur | Texas |
| Orcutt | Michael B. | 1984 | Great Falls | Montana |
| Perkins | Matilda | 1984 | Fair Oaks Ranch | Texas |
| Sher | Andrew | 1984 | Bay City | Texas |
| DeLee | Jesse C. | 1984 | San Antonio | Texas |
| Dewan | Stephen J. | 1985 | Austin | Texas |
| Glatterer, Jr. | S. Milton | 1985 | Golden | Colorado |
| McKinley | John Perry | 1985 | Amarillo | Texas |
| Calhoon | John | 1986 | San Antonio | Texas |
| Cook | Allan O. | 1986 | Garland | Texas |
| Eades | Edward | 1986 | Tucson | Arizona |
| Eisenhut | Deborah A. | 1986 | Salem | Oregon |
| Hall | Gary M. | 1986 | San Antonio | Texas |
| Faulkenberry | Tim L. | 1986 | Austin | Texas |
| Wright, Jr. | Francis H. | 1986 | San Antonio | Texas |
| Pruitt, Jr. | Basil A. | 1986 | San Antonio | Texas |
| Graham | Randal O. | 1987 | Knoxville | Tennessee |
| Hall | William C. | 1987 | Oak Ridge | Tennessee |
| Hickman | Mark | 1987 | New Braunfels | Texas |
| James | Janeen H. | 1987 | Abilene | Texas |
| Lancaster | L. Lee | 1987 | Goodlettsville | Tennessee |
| Robison | Paul D. | 1988 | Ft Smith | Arkansas |
| TaylOregon | Robert L. | 1988 | Amarillo | Texas |
| Thompson | Robert K. | 1988 | San Antonio | Texas |
| Grover | Frederick L. | 1988 | Denver | Colorado |
| Ward | James W. | 1988 | Arlington | Texas |
| Brock | Patricia | 1989 | Houston | Texas |
| Davis | William M. | 1989 | San Antonio | Texas |
| King | Lewis G. | 1989 | Austin | Texas |
| Lind | David Scott | 1989 | Gainsville | Florida |
| Oswalt | Barry F. | 1989 | Burnet | Texas |
| Schlotter | James W. | 1989 | San Marcos | Texas |
| Harville, III | Lacy E. | 1990 | Knoxville | Tennessee |
| Tan | Domingo K. | 1990 | Arlington | Texas |
| Askew, Jr. | Robert E. | 1991 | Austin | Texas |
| Nielsen | James L. | 1991 | Cantonment | Florida |
| Stewart | Ronald | 1991 | Helotes | Texas |
| Townsend, Jr. | T. Michael | 1991 | Corpus Christi | Texas |
| Hills | William J. | 1991 | San Antonio | Texas |
| Daniel | Craig O. | 1992 | Odessa | Texas |
| Kirk | William O. | 1992 | San Antonio | Texas |
| Oishi | Scott N. | 1992 | Coppell | Texas |
| Brown | Raymond C. | 1993 | Ft Worth | Texas |
| Caulfield | Walter H. | 1993 | Cramerton | North Carolina |
| Henson | Kenneth I. | 1993 | Warrenton | Virginia |
| Norem, III | Richard F. | 1993 | Alexandria | Louisiana |
| Schauer | Philip R. | 1993 | Chagrin Falls | Ohio |
| Woodard | Russell L. | 1993 | San Antonio | Texas |
| Jones | Robert M. | 1993 | San Antonio | Texas |
| Iakovidis | Panagiotis | 1994 | Winterhaven | Florida |
| Martinez | Jeffrey | 1994 | San Antonio | Texas |
| Pollard | Thomas R. | 1994 | Knoxville | Tennessee |
| Halff | Glenn A. | 1994 | San Antonio | Texas |
| Sako | Edward Y. | 1994 | San Antonio | Texas |
| Baptiste | Reginald | 1995 | Austin | Texas |
| Dyslin | David | 1995 | Ft Worth | Texas |
| Stinnett | Leo | 1995 | Gilbert | Arizona |
| Wills | Martha P. | 1995 | N. Richland Hills | Texas |
| Esterl | Robert M. | 1995 | San Antonio | Texas |
| Stauffer | Jay S. | 1995 | Fredericksburg | Texas |
| Naples | Joseph J. | 1995 | Houston | Texas |
| Gomez | Miguel A. | 1996 | Houston | Texas |
| McNeir | David G. | 1996 | Amarillo | Texas |
| Surendranath | C.V. | 1996 | San Antonio | Texas |
| Vu | Steve T. | 1996 | Huntington Beach | California |
| Wang | Peter C. | 1996 | Newport Beach | California |
| Cai | Tung H. | 1997 | Flower Mound | Texas |
| Campeau | Lisa | 1997 | Mandeville | Louisiana |
| Lowe | James | 1997 | Nichols Hills | Oklahoma |
| Oswalt, III | Charles E. | 1977 | Waco | Texas |
| Smith | George | 1997 | Pampa | Texas |
| Cigarroa | Francisco G. | 1997 | San Antonio | Texas |
| Johnson | Scott B. | 1997 | San Antonio | Texas |
| Brants | Allan | 1998 | Denver | Colorado |
| Conway | Bruce E. | 1998 | San Antonio | Texas |
| Miller | Joseph E. | 1998 | Ft Smith | Arkansas |
| St. Laurent | Matthew J. | 1998 | Cypress | Texas |
| Turcinovic | Petar | 1998 | Conroe | Texas |
| Dent | Daniel L. | 1998 | San Antonio | Texas |
| Cossman | Ronald | 1999 | Champaign | Illinois |
| Felger | Jason | 1999 | San Angelo | Texas |
| Myers | John | 1999 | San Antonio | Texas |
| Rossbach | Mario | 1999 | New Braunfels | Texas |
| Toursarkissian | Boulos | 1999 | San Antonio | Texas |
| Clouse | William D. | 2000 | Fair Oaks Ranch | Texas |
| Fang | Raymond | 2000 | Landstuhl | Germany |
| Field | James | 2000 | The Woodlands | Texas |
| Haupt | Daniele | 2000 | Erie | Pennsylvania |
| Joiner | Donald R. | 2000 | Fredericksburg | Texas |
| Lahiri | Sabrina | 2000 | The Woodlands | Texas |
| Rodriguez, IV | Francisco B. | 2000 | Laredo | Texas |
| McSweeney | Amanda | 2000 | Grand Junction | Colorado |
| Richards | Melanie | 2000 | Rochester | Minnesota |
| Washburn | W. Kenneth | 2000 | Boerne | Texas |
| Bingener Casey | Juliane | 2001 | Rochester | Minnesota |
| Franco | Edson | 2001 | Redlands | California |
| Leong | MiMichigan | 2001 | Houston | Texas |
| Mejia | Alejandro | 2001 | Dallas | Texas |
| Metersky | John | 2001 | San Antonio | Texas |
| Park | Myung | 2001 | Stewartville | Minnesota |
| Raheb | John | 2001 | Pensacola | Florida |
| Woodbury | Kory U. | 2001 | St George | Utah |
| Kahlenberg | Morton | 2001 | San Antonio | Texas |
| Kazantsev | George | 2001 | Oakland | California |
| Kerby | Jeffrey | 2001 | Birmingham | Alabama |
| Mueller | Deborah | 2001 | San Antonio | Texas |
| Shireman | Paula K. | 2001 | San Antonio | Texas |
| Sorrells | Donald L. | 2001 | Shreveport | Louisiana |
| Burt | Tripti | 2002 | Plainfield | Illinois |
| Ducharme | Sarah | 2002 | Tucson | Arizona |
| Guye | Mary | 2002 | Dayton | Ohio |
| Kushner | Adam | 2002 | Alpine | New Jersey |
| McNeil | Jeffrey | 2002 | San Antonio | Texas |
| Wiley | David Eric | 2002 | Early | Texas |
| Blow | Osbert | 2002 | San Antonio | Texas |
| Connaughton | James Christopher | 2003 | No Data | No Data |
| Corneille | Michael | 2003 | San Antonio | Texas |
| DeArmond | Daniel T. | 2003 | San Antonio | Texas |
| Stegemann | Lloyd | 2003 | San Antonio | Texas |
| Sullivan | John | 2003 | Ennis | Texas |
| Walton | Kenneth Brian | 2003 | Brentwood | Tennessee |
| York | Gregory | 2003 | Bel Air | Maryland |
| Abrahamian | Gregory | 2003 | Boerne | Texas |
| Murdock | Alan D. | 2003 | San Antonio | Texas |
| Perry | W. Brian | 2003 | San Antonio | Texas |
| Garcia | Marvin | 2004 | Bastrop | Texas |
| Jones | W. Tracey | 2004 | San Antonio | Texas |
| Khandhar | Sandeep | 2004 | Falls Church | Virginia |
| Lewis | Wm. Cannon | 2004 | No Data | Italy |
| Ortegon | Delio | 2004 | Boerne | Texas |
| Palafox | Maria A. | 2004 | Pleasanton | Texas |
| Sampson | James | 2004 | No Data | United Kingdom |
| Stefanidis | Dimitris | 2004 | Charlotte | North Carolina |
| Coppola | Christopher | 2004 | San Antonio | Texas |
| Danielson | Daren S. | 2004 | Sacramento | California |
| Grove | Kathy D. | 2004 | Helotes | Texas |
| Lawler, Jr. | Marion R. | 2004 | Harlingen | Texas |
| Rousseau | Dennis | 2004 | Heathrow | Florida |
| Wolf | Steven E. | 2004 | San Antonio | Texas |
| Anderson | Chris | 2005 | Winter Park | Florida |
| Brostrom | Lisa | 2005 | San Antonio | Texas |
| Davis | Michael | 2005 | Beaver Creek | Ohio |
| Erickson | Brian A. | 2005 | Las Vegas | Nevada |
| Galie | Kathryn L. | 2005 | St.Louis | Missouri |
| Godinez, Jr. | Carlos D. | 2005 | Ellicot City | Maryland |
| Hudenko | Kevin | 2005 | Albuquerque | New Mexico |
| Latham | Kerry | 2005 | Biloxi | Mississippi |
| Savage | Stephanie | 2005 | San Antonio | Texas |
| Abbate | Steven M. | 2005 | San Antonio | Texas |
| Bonville | Daniel | 2005 | Albany | New York |
| Cohn | Stephen M. | 2005 | San Antonio | Texas |
| Eliason | Jonathan L. | 2005 | Ann Arbor | Michigan |
| Eppinger | Michael J. | 2005 | San Antonio | Texas |
| Iyer | Rajiv C. | 2005 | Miramar | Florida |
| Johnston | Joe E. | 2005 | San Antonio | Texas |
| Peck | Michael A. | 2005 | Needham | Massachusetts |
| Salazar | Jorge | 2005 | San Antonio | Texas |
| Anthony | Tiffany | 2006 | Dallas | Texas |
| Biggs | Kristen | 2006 | Albuquerque | New Mexico |
| Bowman | Jonathan | 2006 | New York | New York |
| Crutchley | Teresa | 2006 | San Antonio | Texas |
| Fitzpatrick | Colleen | 2006 | San Antonio | Texas |
| Fortes | Daniel | 2006 | Rochester | Minnesota |
| Jaramillo | Luis | 2006 | Virginia Beach | Virginia |
| Nunes | Claudio | 2006 | St. Croix Falls | Wisconsin |
| Shepherd | Matthew | 2006 | San Antonio | Texas |
| Baisden | Clinton E. | 2006 | San Antonio | Texas |
| Hagino | Ryan T. | 2006 | San Antonio | Texas |
| Hurd | Thelma | 2006 | San Antonio | Texas |
| Lopez | Peter P. | 2006 | San Antonio | Texas |
| Rasmussen | Todd E. | 2006 | San Antonio | Texas |
| Reddy | V. Seenu | 2006 | San Antonio | Texas |
| Sheehan | Maureen | 2006 | San Antonio | Texas |
| Van Sickle | Kent | 2006 | San Antonio | Texas |
| Winston, III | John H. | 2006 | San Antonio | Texas |
| Alley | Josh | 2007 | San Antonio | Texas |
| Almeda | Jose | 2007 | Pasadena | California |
| Banks | Shane | 2007 | Omaha | Nebraska |
| Frenzel | Clayton | 2007 | Rancho Cucamonga | California |
| Guzman | Eduardo | 2007 | Rancho Cucamonga | California |
| Learn | Peter | 2007 | New York | New York |
| Zonies | David | 2007 | Seattle | Washington |
| Bowers | Steven | 2007 | San Antonio | Texas |
| Miller | Barbara | 2007 | Ann Arbor | Michigan |
| Bening | Thomas | 2008 | Austin | Texas |
| Flores | Hector | 2008 | Decatur | Georgia |
| Hoffman | Ladd | 2008 | Big Spring | Texas |
| Holt | Brian | 2008 | No Data | Japan |
| Katariya | Nitin | 2008 | Chicago | Illinois |
| Senechal | Kathryne | 2008 | Anchorage | Alaska |
| Thompson | Jon | 2008 | North Wilkesboro | North Carolina |
| Tyner | Ryan | 2008 | San Antonio | Texas |
| Cannon | Jeremy | 2008 | San Antonio | Texas |
| Carpenter | Andrea | 2008 | Fair Oaks Ranch | Texas |
| Eastridge | Brian | 2008 | San Antonio | Texas |
CALL FOR ABSTRACTS
Constitution & Bylaws
Photo Archives
Traveling Fellowship
Membership Roster
Executive Committee
Search website:


